| Accounting / Bookkeeping | ||
| McIntee Fusaro & Associates / David McIntee | 919.918.7565 | e.mail |
| Mindful Financial / David Prins | 919.244.0787 | e.mail |
| Appliance Repair | ||
| Patrick Talley / Talley's Appliance Repair | 919.906.5226 | |
| Philip Wilson / Appliance Dockter | 919.383.0557 | |
| Architect | ||
| Bizios Architects / Georgia Bizios | 919.490.3733 | |
| Build Sense/ Randy Lanou | 919.667.0404 | |
| Asbestos Removal | ||
| AB Control | 919.363.7575 | |
| Attorney (Real Esate) | ||
| Arges Law Firm / Jim Arges (Durham) | 919.384.8000 | |
| Shedor Law Firm Peter Shedor (Cary) | 919.461.7018 | |
| Auto Repair | ||
| Transport Station / Jim Piland | 919.479.7388 | |
| Wasp Automotive | 919.572.2886 | |
| Bath Tub Refinishing | ||
| Jackson Sanderford | 919.667.4170 | |
| Redwood Tub & Tile Refinishing | 919.530.8368 | |
| Carpet Installation | ||
| Carpet One | 919.493.3437 | |
| Frazee Carpet | 919.286.5570 | |
| Carpet Cleaning | ||
| One-of-a-Kind Carpet Cleaning / David Stines | 919.251.1887 | |
| Chimney Sweep | ||
| Carolina Chimney Sweep | 919.220.4003 | |
| Fire Safe | 919.732.7376 | |
| Janney's Chimneys | 919.732.7742 | |
| Chimney Repair | ||
Charlie Quayle / Chimneys Plus | 919.929.4550 | |
| Cleaning | ||
| Carpe Diem Cleaning | 919.682.5326 | e.mail |
| LaTanya Adams | 919.596.0447 | |
| Linda Beck | 919.417.3594 | |
| Luiz Dominguez | 919.477.7842 | |
| Triangle Green Cleaning | 919.801.8588 | e.mail |
| Computer Repair / Network Set.Up | ||
| The Computer Cellar (9th Street) | 919.314.3327 | e.mail |
| Construction / Renovations / Remodeling | ||
| Petry Construction / Shannon Petry | 919.452.0269 | e.mail |
| Suzie Wortham / TaraMar, Inc. | 919.740.8194 | e.mail |
| Decks / Screened Porches - see Construction | ||
| Crawl Space | ||
| Crawl Space Doctor / Brad Dehring | 919.215.4043 | e.mail |
| Decorating | ||
| NC Wow Factor / Dawn Drew | 919.215.4043 | e.mail |
| Energy Audits / Green Home Improvements | ||
| 36 Degrees South | 919.614.6360 | e.mail |
| Energy Tribe | 919.923.4438 | e.mail |
| Home Performance NC | 919.360.1570 | e.mail |
| Honey Electric Solar | 919.257.3264 | e.mail |
| Live Green, Inc. / Morgan Crawford | 919.453.6411 | e.mail |
| ProActive Energy Systems | 919.872.1114 | e.mail |
| RTP Solar | 919.533.9797 | e.mail |
| Fencing | ||
| Infinity Fence / Bob | 919.846.2229 | e.mail |
| Perimeter Fence Company | 919.345.4459 | |
| Floor Repair | ||
| Accent Hardwood Flooring | 919.682.3941 | |
| Foundation Repair / Structural Work | ||
| Brackett Foundations | 888.968.5912 | |
| Carrington's Foundation Repair | 919.687.5154 | |
| Fail's Safe Construction / Dwayne Fails | 919.851.3357 | |
| Foundation Xperts / Dianne Lawton | 919.479.7100 | e.mail |
| RamJack / Tom Oakley | 919.309.9727 | |
| Glass Repair | ||
| Durham Glass | 919.688.9644 | |
| Jacob's Glass | 919.383.1120 | |
| Rice's Glass | 919.967.9214 | |
| Window Wise (repairs failed seals) | 919.219.2020 | |
| Handyperson - see Construction | ||
| Health & Wellness | ||
| Durham Regional Spine Center / Dr. Tom LeGrow | 919.620.7900 | e.mail |
| Dynamis Homeopathic Healing / Hart Matthews | 919.286.7626 | e.mail |
| Oriental Health Solutions / Ken Morehead | 919.286.9595 | |
| Whole Family Chiropractic / Dr. Deborah Bell | 919.461.3933 | e.mail |
| Heating &aAir | ||
| C&J Heating & Air | 919.732.8181 | |
| Comfort Engineers | 919.383.0158 | |
| Cozy Bear | 919.329.7505 | |
| CWJ Heat & Air | 919.383.2490 | |
| Gregory's Heating & Air / Richard Gregory | 919.796.3744 | |
| One Hour Heating & Air / Greg Hughes | 919.450.5736 | |
| Scoggins & Company | 919.956.5405 | |
| Inspector | ||
| AA Home Inspections / Tony Alderman | 919.491.9592 | e.mail |
| Home Inspections / Brent Willett | 919.810.6972 | e.mail |
| Clawson Jernigan / Jernigan & Assoc. | 919.782.0545 | e.mail |
| Kitchen/Bath Remodeling Supplies | ||
| Common Ground Green Building Center | 919.688.1500 | |
| Surplus Warehouse | 919.220.3540 | |
| Landscaping / Lawn Care / Yard Maintenance | ||
| Bill Strope / Old North State Landscaping | 919.384.1800 | e.mail |
| Bountiful Backyards | 919.619.9862 | e.mail |
| Diaz Contracting | 919.519.2800 | |
| EcoZoo Lawn Management | 919.218.2657 | e.mail |
| Garden Environments / Sheldon | 919.638.0095 | |
| George Williams / Williams Lawn Care | 919.697.0162 | e.mail |
| Green Energy Lawn Care | 919.338.2667 | e.mail |
| Green Sky Sustainable Design | 919.943.7503 | e.mail |
| Pleasant Green Grass / Scott (organic) | 919.357.8245 | e.mail |
| Toni Tetterman / Avant Gardener | 919.475.2715 | |
| Lead.Based Paint Testing | ||
| Bill Moore | 919.880.1147 | |
| Environmental Testing / Scott | 919.906.4447 | |
| Enpuricon Inc / Heidi Hatcher | 704.900.4844 | |
| Locksmith | ||
| Don Hill | 919.286.0353 | |
| Massage Therapy | ||
| Amanda Lee | 919.286.1057 | |
| Wellville / Kim Dupre | 919.730.4542 | e.mail |
| Joanne Dahill | 919.416.9831 | e.mail |
| Mortgage Lenders | ||
| NFM Lending / Charles Puryear | 919.619.2724 | e.mail |
| Moving | ||
| College Hunks / Steve Roper | 800.586.5872 | e.mail |
| Crofutt and Smith | 800.524.1793 | e.mail |
| DeHavens | 919.688.5667 | e.mail |
| Sean Moser / Quick Moves | 919.260.6572 | |
| Triangle Moving Service / Barbara Langdon | 919.732.7900 | e.mail |
| TROSA | 919.489.3941 | e.mail |
| Oil Tank Removal | ||
| Cedar Rock Environmental / Bob Payne | 336.684.2734 | |
| Cohesion | 919.233.8626 | |
| EMS / Mike Iwashchenko | 919.596.0470 | |
| Mark Hosler | 336.263.0965 | |
| Painting | ||
| Five Star Painting / Taylor Green | 919.395.6254 | e.mail |
| Pest Control / Inspection | ||
| Holland Pest Control / Patrick Holland | 919.730.1973 | |
| Bug Man | 919.682.0770 | |
| Kil.Mor | 919.479.1412 | |
| Pet Sitting | ||
| Bull City Pet Sitting | 919.740.7481 | |
| Lucy Moore Pet Care & House Sitting | 919.451.3773 | e.mail |
| John Peebles | 919.544.1012 | e.mail |
| Geraud Staton / Purrfect Pet Sitters | 919.280.9884 | |
| Photography | ||
| Copperlight Photographic Art / Christina Ward | 919.597.0259 | e.mail |
| Plumbing | ||
| Brown Brothers | 919.220.2554 | |
| Durham Plumbing | 919.489.3489 | |
| Sparrow & Sons Plumbing & Heating | 919.942.5055 | |
| Property Management | ||
| Champion Realty / Blandy Costello | 919.599.8478 | e.mail |
| Red Door / Todd Crenshaw | 919.321.0128 | |
| Roofing | ||
| Alpha Omega Construction | 919.788.1510 | e.mail |
| Security Systems | ||
| ASG Security / Ralph Kelly | 919.795.8698 | e.mail |
| Stone Masons | ||
| Bill Stoup / Old North Landscape | 336.504.5909 | |
| Mark or Arnie / Rock Shop | 919.383.1997 | |
| Joe DeRubeis | 919.451.4503 | |
| Kara Warner | 919.539.8125 | |
| Structural Engineer | ||
| Bruce Raymond | 919.942.7000 | |
| Greg Tierney | 919.362.1668 | |
| RB Engineering / Collette Ramirez | 919.677.9662 | e.mail |
| Surveying | ||
| CDJ Geomatics / Kevin Piver | 919.535.3225 | e.mail |
| Hunt Land Surveying / Danny Hunt | 919.368.0602 | e.mail |
| Tree Removal | ||
| David Hamm | 919.641.3064 | |
| Chip Henderson | 919.528.0551 | |
| Corey Korpela | 336.214.0406 | |
| Tracy Park / Straight Up Tree Service | 919.730.5959 | |
| Water Heater Installation | ||
| Solar Consultants | 919.831.5304 | |
| Southern Energy Management | 919.836.0330 | |
| PSNC | 866.546.5369 | |
| Waterproofing | ||
| Raleigh Waterproofing | 919.872.1239 | |
| Lindsley Waterproofing | 919.596.7877 | |
| Mark Davis Co | 919.552.1177 | |
| Well/Septic Inspections & Cleanup | ||
| Dennis McCullough / Home Safe | 919.698.3802 | e.mail |
| Dezern | 919.732.7291 | |
| Goss Pump | 919.477.3222 | |
| Water Specialist | 919.929.1557 | |
| Water Works | 919.479.7332 | |
| Window Treatments | ||
| All About Blinds & Shutters | 919.544.6092 | |
| Budget Blinds | 919.401.6690 | |
| V2K / Ellen Corliss | 919.382.3400 | e.mail |
| Not Just Linens | 919.402.8555 | |
Service Providers
Subscribe to:
Comments (Atom)
No comments:
Post a Comment